|
||||||||||||
| Home | Products & Services | Shopping Cart | Affiliates | Support | About Us | ||
|
PowerCONVERTER PowerCONVERTER 4 supports the following audio formats. Suggested settings are highlighted in Blue. |
| Audio Format | Bit Rate | Sample Rate | Channels |
| WAV | 8 and 16 | 8 | Mono and Stereo |
| WAV | 8 and 16 | 11.025 | Mono and Stereo |
| WAV | 8 and 16 | 12 | Mono and Stereo |
| WAV | 8 and 16 | 16 | Mono and Stereo |
| WAV | 8 and 16 | 22.05 | Mono and Stereo |
| WAV | 8 and 16 | 24 | Mono and Stereo |
| WAV | 8 and 16 | 32 | Mono and Stereo |
| WAV | 8 and 16 | 44.1 | Mono and Stereo |
| WAV | 8 and 16 | 48 | Mono and Stereo |
| MP3 | 32 | Same list as above | Mono and Stereo |
| MP3 | 40 | Same list as above | Mono and Stereo |
| MP3 | 48 | Same list as above | Mono and Stereo |
| MP3 | 56 | Same list as above | Mono and Stereo |
| MP3 | 64 | Same list as above | Mono and Stereo |
| MP3 | 80 | Same list as above | Mono and Stereo |
| MP3 | 96 | Same list as above | Mono and Stereo |
| MP3 | 112 | Same list as above | Mono and Stereo |
| MP3 | 128 | Same list as above | Mono and Stereo |
| MP3 | 160 | Same list as above | Mono and Stereo |
| MP3 | 192 | Same list as above | Mono and Stereo |
| MP3 | 224 | Same list as above | Mono and Stereo |
Note: PowerCONVERTER will convert any combination of the different Bit Rates and Sample Rates shown above. However, doing so may not retain the same settings. To increase the quality of sound being converted, go to the PowerCONVERTER Options menu and select the Audio command to adjust the quality level.
|
|||
|
©
CrystalGraphics, Inc. All rights Reserved.
Privacy Policy by TRUSTe. Tel: (800) 394-0700 • Email: orderdesk@crystalgraphics.com |